Tritium analysis conducted on precipitation samples from Campbelltown, New South Wales (1970-1991)
Dataset, Last Updated 2014-02-18 13:29:40 , Visibility External RIFCS Published (0012)
Tagged with Isotopes, Precipitation, Environment, Tritium, environment
Properties
Applicable Start Date | 1970-01-01 00:00:00 |
---|---|
Applicable End Date | 1991-12-31 00:00:00 |
Brief Description | Monthly precipitation samples were collected from the Campbelltown meteorological station (altitude 64.9m) for tritium (3H) analysis. Data includes monthly precipitation (mm) and tritium concentration (TU) values. |
Geographical Location | northlimit=-34.0832; southlimit=-34.0833; westlimit=150.8165; eastlimit=150.8166; projection=WGS84 |
Rights Description | This collection has restricted access to the datasets. Contact the associated parties for this record to negotiate access conditions, terms and attribution. |
Subject | arc-code/050206 |
Related Collections
Managed By
Output Of
Details
Locator | https://research-data.ansto.gov.au/collection/736 |
---|---|
Collection Type | Dataset |
Visibility | External RIFCS Published (0012) |
Tags | Isotopes, Precipitation, Environment, Tritium, environment |
Metadata Created | 2011-07-07 09:42:10 |
Metadata Updated | 2014-02-18 13:29:40 |