Tritium analysis conducted on precipitation samples from Mackay, Queensland (1970-1991)
Dataset, Last Updated 2014-02-18 13:29:50 , Visibility External RIFCS Published (0012)
Tagged with Isotopes, Precipitation, Environment, Tritium, environment
Properties
Applicable Start Date | 1970-01-01 00:00:00 |
---|---|
Applicable End Date | 1991-12-31 00:00:00 |
Brief Description | Monthly precipitation samples were collected from the Mackay meteorological station (altitude 30.8m) for tritium (3H) analysis. Data includes monthly precipitation (mm) and tritium concentration (TU) values. |
Geographical Location | northlimit=-21.1165; southlimit=-21.1166; westlimit=149.1665; eastlimit=149.1666; projection=WGS84 |
Rights Description | This collection has restricted access to the datasets. Contact the associated parties for this record to negotiate access conditions, terms and attribution. |
Subject | arc-code/050206 |
Related Collections
Managed By
Output Of
Details
Locator | https://research-data.ansto.gov.au/collection/744 |
---|---|
Collection Type | Dataset |
Visibility | External RIFCS Published (0012) |
Tags | Isotopes, Precipitation, Environment, Tritium, environment |
Metadata Created | 2011-07-08 11:23:03 |
Metadata Updated | 2014-02-18 13:29:50 |